




Couldn't load pickup availability
Details
Size & Fit
| Size | US | Bust | Waist | Hips | Top Length | Bottom Length | Inseam |
|---|---|---|---|---|---|---|---|
| XS | 2 | 24.8 | 23.6 | 29.9 | 22.8 | 40.2 | 29.7 |
| S | 4 | 26.4 | 25.2 | 31.5 | 23.2 | 40.6 | 29.9 |
| M | 6 | 28 | 26.8 | 33.1 | 23.6 | 40.9 | 30.1 |
| L | 8/10 | 30.3 | 29.1 | 35.4 | 24 | 41.3 | 30.2 |
| XL | 12 | 32.7 | 31.5 | 37.8 | 24.4 | 41.7 | 30.4 |
| XS | 2 | 63 | 60 | 76 | 58 | 102 | 75.5 |
| S | 4 | 67 | 64 | 80 | 59 | 103 | 76 |
| M | 6 | 71 | 68 | 84 | 60 | 104 | 76.5 |
| L | 8/10 | 77 | 74 | 90 | 61 | 105 | 76.8 |
| XL | 12 | 83 | 80 | 96 | 62 | 106 | 77.1 |
Care Instructions
Hand wash cold with like colors
Do not bleach
Flat dry
Iron at a maximum of 110°C/230°F
Do not dry clean Thanks for subscribing!
This email has been registered!
| Product | SKU | Description | Collection | Availability | Product Type | Other Details |
|---|